Reports and policies
| Document | Year | Size |
|---|---|---|
| Corporate Social Responsibility Report 2024/25 (PDF, 12.3 MB)“Caring for our future”: values, people and partners, the journey to net zero, and community work. | 2024/25 | 12.3 MB · 21 pages |
| Document | Year | Size |
|---|---|---|
| Gender Pay Gap Report 2025 (PDF, 355 KB)Browns Manufacturing Limited. Snapshot date 5 April 2025. | 2025 | 355 KB · 5 pages |
| Gender Pay Gap Report 2024 (PDF, 307 KB)Browns Manufacturing Limited. | 2024 | 307 KB · 5 pages |
| Gender Pay Gap Report 2023 (PDF, 307 KB)Browns Manufacturing Limited. | 2023 | 307 KB · 5 pages |
| Gender Pay Gap Report 2020 (PDF, 186 KB)Browns Manufacturing Limited. | 2020 | 186 KB · 5 pages |
| Gender Pay Gap Report 2019 (PDF, 188 KB)Browns Manufacturing Limited. | 2019 | 188 KB · 4 pages |
| Gender Pay Gap Report 2018 (PDF, 177 KB)Brown Brothers Manufacturing Ltd. | 2018 | 177 KB · 3 pages |
| Gender Pay Gap Report 2017 (PDF, 188 KB)Brown Brothers Manufacturing Ltd. | 2017 | 188 KB · 3 pages |
Our Modern Slavery Statement is also on the UK government registry, covering Browns Manufacturing Limited, Importo Limited, John Robertson & Sons Hamcurers Limited, Lairds Foods Limited and Quality Pork Processors Limited.
To confirm with Browns: Gender pay gap reports for 2021 and 2022 aren't on the current site, although the 2025 report charts both years. Could you send them (or confirm they were filed on the government service only)? The Modern Slavery Statement file had no year in its name; it's now listed as financial year 2025.
Buying for retail, wholesale or foodservice?
Tell us what you're looking for (products, own label, storage, transport or sourcing) and the right team will come back to you.
Looking for work near you?
Production, butchery, engineering, technical, logistics and office roles across our sites, with training from day one.